Description
NanoH2O™ brackish water ro membranes from LG Chem are the latest developments specifically directed at the needs of brackish water treatment for municipalities and industries. With the new TFN technology, these membranes provide high-performance standards with ease, while being designed for direct compatibility with most RO systems-both new and retrofitted-applications for optimal water quality in various environments.
Key Features of Brackish Water Membrane
- Pure Water Reliability: Thanks to outstanding filtration, it assures freshness and quality in the water.
- High performance: LG ro membrane filter ensures high performance in the removal of contaminants due to its efficient TFN technology.
- Universal Fit: Standard configurations make integration with current RO systems easily.
Brackish Ro Membranes Perfect For:
- Municipal Water Systems: LG chem membrane is suitable for cities where there is a need for the supply of constant quality water.
- Industrial purposes: Such plants help to provide large volumes of water that are needed by certain industries.
Brackish Water Reverse Osmosis Membrane Technical Specifications:
- Technology: Thin Film Nanocomposite (TFN)
- Application: Water treatment for municipalities and industries LG Chem’s BWRO membranes combine durability with advanced filtration technology and are trusted by major utilities around the world.
To learn more about brackish water ro membranes or to order, contact Pure N Safe in Australia today.
Product | Size (Diameter) | Active Membrane Area | Permeate Flow Rate | Stabilized Salt Rejection |
Data Sheets | |||
---|---|---|---|---|---|---|---|---|
mm | inch | ft2 | m2 | gpd | m3/d | % | ||
LG MaxRO R | 200 | 7.9 | 400 | 37 | 11,500 | 43.5 | 99.8 | Data Sheet |
LG BW 400 R G2 | 200 | 7.9 | 400 | 37 | 11,500 | 43.5 | 99.8 | Data Sheet |
LG BW440 R G2 | 200 | 7.9 | 440 | 41 | 12,650 | 47.9 | 99.8 | Data Sheet |
LG BW400 R Dura | 200 | 7.9 | 400 | 37 | 10,500 | 39.7 | 99.7 | Data Sheet |
LG BW440 R Dura | 200 | 7.9 | 440 | 41 | 11,550 | 43.7 | 99.7 | Data Sheet |
LG BW400 R | 200 | 7.9 | 400 | 37 | 10,500 | 39.7 | 99.6 | Data Sheet |
LG BW440 R | 200 | 7.9 | 440 | 41 | 11,550 | 43.7 | 99.6 | Data Sheet |
LG BW400 AFR G2 | 200 | 7.9 | 400 | 37 | 11,500 | 43.5 | 99.7 | Data Sheet |
LG BW400 AFR | 200 | 7.9 | 400 | 37 | 10,500 | 39.7 | 99.6 | Data Sheet |
LG BW400 ES L | 200 | 7.9 | 400 | 37 | 10,500 | 39.7 | 99.6 | Data Sheet |
LG BW440 ES L | 200 | 7.9 | 440 | 41 | 11,550 | 43.7 | 99.6 | Data Sheet |
LG BW400 ES | 200 | 7.9 | 400 | 37 | 10,500 | 39.7 | 99.6 | Data Sheet |
LG BW440 ES | 200 | 7.9 | 440 | 41 | 11,550 | 43.7 | 99.6 | Data Sheet |
LG BW MOST | 200 | 7.9 | 400 | 37 | 13,200 | 49.9 | 98.5 | Data Sheet |
LG BW MOST+ | 200 | 7.9 | 440 | 41 | 14,500 | 54.9 | 98.5 | Data Sheet |
LG BW4040 R | 100 | 3.9 | 85 | 7.9 | 2,500 | 9.5 | 99.6 | Data Sheet |
LG BW4021 R | 100 | 3.9 | 34 | 3.2 | 1,000 | 3.8 | 99.6 | Data Sheet |
LG BW2540 R | 60 | 2.4 | 22 | 2.0 | 750 | 2.8 | 99.6 | Data Sheet |
LG BW2521 R | 60 | 2.4 | 9 | 0.9 | 345 | 1.3 | 99.6 | Data Sheet |
LG BW4040 ES | 100 | 3.9 | 85 | 7.9 | 2,500 | 9.5 | 99.5 | Data Sheet |
LG BW4021 ES | 100 | 3.9 | 34 | 3.2 | 1,000 | 3.8 | 99.5 | Data Sheet |
LG BW2540 ES | 60 | 2.4 | 22 | 2.0 | 750 | 2.8 | 99.5 | Data Sheet |
LG BW2521 ES | 60 | 2.4 | 9 | 0.9 | 345 | 1.3 | 99.5 | Data Sheet |
LG BW4040 UES | 100 | 3.9 | 85 | 7.9 | 2,700 | 10.2 | 99.0 | Data Sheet |
LG BW4021 UES | 100 | 3.9 | 34 | 3.2 | 1,000 | 3.8 | 99.0 | Data Sheet |
LG BW2540 UES | 60 | 2.4 | 22 | 2.0 | 800 | 3.0 | 99.0 | Data Sheet |
LG BW2521 UES | 60 | 2.4 | 9 | 0.9 | 345 | 1.3 | 99.0 | Data Sheet |
LG CW 4040 SF | 100 | 3.9 | 85 | 7.9 | 2,900 | 11.0 | 99.0 | Data Sheet |
Reviews
There are no reviews yet.